Pricing
Start with free trial credits, then pick Basic or Pro when you are applying more. Compare credits, refills, and what is included on every plan.
No credit card required. Upgrade only when you run out.
Plan comparison
Every plan runs the same product. The difference is how many credits you get each month and how you top them up.
Free Trial | Basic | Pro | |
|---|---|---|---|
Credits | |||
| Credits · Monthly creditsMonthly credits | 5 at signup | 200 | 600 |
| Credits · Approx. applicationsApprox. applications | ~2 | ~40 | ~120 |
Product | |||
| Product · Job match scoringJob match scoring | |||
| Product · Tailored application answersTailored application answers | |||
| Product · Resume and cover letter draftsResume and cover letter drafts | |||
| Product · Deal-breaker checksDeal-breaker checks | |||
| Product · Continuous learningContinuous learning | |||
| Product · Gmail application draftGmail application draft | |||
Refills | |||
| Refills · Boost refillBoost refill | 1 / period | Unlimited | |
| Refills · Power refillPower refill | Unlimited | ||
Plans
Credits cover matching, tailored answers, resumes, and cover letters. Move up or down a plan whenever your search pace changes.
Explore the product before you commit.
For a steady search pace.
USD
per month
For a high-volume search.
USD
per month
Keep going